Temperature Reports (°F)
Report for Year 2026
Note: Data is updated after midnight each day..Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 39.7 | 25.9 | 28.1 | 16.2 | 52.4 | 37.2 | 86.2 | 63.4 | 66.1 | 42.9 | 78.5 | 60.9 | 96.4 | 74.8 | 88.6 | 69.6 | 92.3 | 74.0 | 84.4 | 63.7 | --- | --- | --- | --- |
| 2 | 38.4 | 28.0 | 37.7 | 22.1 | 40.6 | 32.5 | 66.3 | 49.1 | 59.3 | 50.5 | 73.7 | 56.0 | 99.5 | 77.9 | 86.2 | 74.8 | 85.4 | 72.6 | 85.3 | 65.6 | --- | --- | --- | --- |
| 3 | 35.3 | 25.8 | 40.3 | 19.5 | 45.8 | 33.2 | 83.5 | 49.2 | 63.0 | 43.6 | 81.4 | 56.6 | 102.0 | 80.1 | 89.0 | 75.8 | 89.6 | 72.9 | 72.9 | 58.8 | --- | --- | --- | --- |
| 4 | 43.5 | 29.7 | 38.2 | 30.0 | 58.0 | 44.9 | 87.0 | 67.0 | 77.8 | 47.0 | 86.9 | 57.3 | 101.3 | 72.9 | 85.5 | 72.6 | 90.3 | 72.9 | 66.7 | 62.6 | --- | --- | --- | --- |
| 5 | 44.3 | 26.7 | 34.1 | 20.3 | 57.2 | 43.9 | 76.1 | 55.5 | 84.8 | 62.2 | 91.4 | 64.4 | 92.8 | 72.6 | 88.4 | 76.0 | 81.2 | 69.9 | 73.4 | 59.6 | --- | --- | --- | --- |
| 6 | 52.5 | 38.9 | 35.3 | 17.3 | 55.2 | 42.3 | 63.4 | 45.6 | 71.0 | 62.9 | 91.2 | 67.6 | 86.7 | 72.7 | 91.2 | 77.2 | 80.9 | 65.2 | --- | --- | --- | --- | --- | --- |
| 7 | 65.3 | 40.5 | 32.6 | 18.3 | 69.9 | 41.9 | 61.8 | 47.0 | 66.0 | 47.4 | 91.5 | 69.6 | 86.5 | 72.4 | 91.6 | 76.4 | 80.9 | 64.0 | --- | --- | --- | --- | --- | --- |
| 8 | 53.5 | 34.3 | 27.3 | 14.7 | 73.8 | 61.5 | 52.6 | 37.4 | 70.9 | 45.2 | 78.9 | 62.7 | 83.3 | 71.2 | 92.3 | 76.2 | 83.8 | 62.6 | --- | --- | --- | --- | --- | --- |
| 9 | 62.9 | 37.1 | 33.3 | 13.5 | 72.3 | 48.2 | 60.4 | 33.6 | 76.5 | 55.3 | 83.0 | 56.5 | 88.8 | 74.1 | 92.5 | 76.2 | 87.3 | 67.7 | --- | --- | --- | --- | --- | --- |
| 10 | 60.6 | 48.9 | 50.2 | 29.0 | 84.2 | 49.2 | 73.2 | 39.4 | 83.1 | 58.2 | 91.5 | 70.1 | 89.6 | 73.6 | 92.3 | 71.5 | 87.6 | 74.2 | --- | --- | --- | --- | --- | --- |
| 11 | 52.3 | 35.0 | 53.2 | 36.6 | 87.3 | 60.3 | 71.8 | 51.6 | 65.1 | 46.4 | 98.3 | 74.4 | 89.0 | 73.2 | 86.6 | 71.4 | 79.2 | 71.7 | --- | --- | --- | --- | --- | --- |
| 12 | 47.0 | 29.7 | 40.2 | 29.3 | 77.5 | 33.4 | 67.2 | 47.7 | 69.6 | 43.5 | 100.7 | 73.5 | 81.2 | 70.4 | 85.2 | 73.4 | 80.1 | 71.0 | --- | --- | --- | --- | --- | --- |
| 13 | 53.0 | 30.0 | 39.1 | 25.8 | 54.2 | 29.9 | 84.7 | 59.2 | 76.9 | 55.9 | 87.6 | 71.7 | 84.4 | 68.4 | 89.4 | 74.5 | 85.4 | 74.1 | --- | --- | --- | --- | --- | --- |
| 14 | 50.8 | 42.5 | 57.2 | 25.7 | 59.3 | 41.6 | 88.0 | 62.3 | 65.5 | 55.9 | 93.6 | 69.0 | 89.0 | 65.4 | 84.3 | 76.3 | 81.8 | 66.5 | --- | --- | --- | --- | --- | --- |
| 15 | 46.7 | 24.3 | 51.2 | 36.9 | 57.7 | 40.1 | 89.6 | 63.9 | 71.7 | 52.4 | 83.0 | 67.7 | 93.6 | 73.7 | 85.8 | 75.8 | 76.7 | 59.0 | --- | --- | --- | --- | --- | --- |
| 16 | 39.9 | 21.8 | 42.5 | 35.6 | 66.7 | 43.0 | 91.0 | 66.1 | 84.9 | 54.3 | 80.4 | 62.1 | 93.3 | 76.2 | 81.0 | 73.3 | 82.1 | 60.8 | --- | --- | --- | --- | --- | --- |
| 17 | 45.7 | 37.2 | 50.0 | 34.6 | 46.1 | 32.5 | 83.7 | 61.8 | 84.5 | 64.0 | 87.5 | 63.6 | 88.3 | 75.3 | 91.4 | 74.4 | 87.6 | 67.3 | --- | --- | --- | --- | --- | --- |
| 18 | 40.8 | 28.1 | 60.0 | 37.5 | 40.0 | 29.3 | 77.3 | 56.6 | 94.3 | 67.9 | 95.5 | 74.8 | 94.3 | 73.7 | 87.0 | 73.2 | 85.0 | 71.3 | --- | --- | --- | --- | --- | --- |
| 19 | 41.5 | 21.3 | 56.8 | 39.8 | 54.9 | 33.6 | 63.7 | 41.3 | 95.5 | 73.7 | 84.8 | 66.4 | 86.6 | 75.1 | 87.3 | 70.6 | 79.8 | 68.3 | --- | --- | --- | --- | --- | --- |
| 20 | 34.1 | 22.6 | 58.7 | 40.6 | 72.6 | 39.6 | 59.7 | 37.6 | 94.5 | 72.8 | 88.1 | 62.3 | 85.4 | 70.0 | 92.3 | 70.8 | 85.9 | 71.0 | --- | --- | --- | --- | --- | --- |
| 21 | 43.7 | 22.2 | 51.6 | 36.8 | 69.1 | 50.8 | 61.1 | 37.5 | 73.2 | 58.9 | 88.5 | 65.4 | 90.9 | 73.2 | 80.3 | 67.8 | 76.0 | 67.6 | --- | --- | --- | --- | --- | --- |
| 22 | 58.1 | 33.0 | 41.4 | 32.7 | 81.0 | 44.8 | 74.6 | 51.3 | 59.2 | 54.4 | 94.6 | 69.4 | 89.5 | 72.0 | 77.3 | 69.7 | 69.5 | 60.8 | --- | --- | --- | --- | --- | --- |
| 23 | 52.0 | 26.9 | 41.4 | 31.8 | 72.2 | 44.5 | 80.0 | 54.9 | 59.6 | 55.2 | 79.7 | 63.7 | 79.8 | 65.8 | 84.0 | 67.0 | 66.1 | 59.3 | --- | --- | --- | --- | --- | --- |
| 24 | 27.0 | 13.2 | 39.6 | 28.0 | 50.0 | 38.7 | 78.7 | 58.9 | 70.0 | 57.6 | 82.9 | 63.1 | 81.5 | 63.2 | 83.9 | 63.3 | 65.0 | 58.5 | --- | --- | --- | --- | --- | --- |
| 25 | 32.2 | 17.2 | 56.6 | 32.9 | 58.2 | 36.6 | 62.3 | 52.9 | 75.4 | 63.8 | 87.1 | 64.3 | 78.8 | 62.3 | 80.8 | 64.3 | 71.9 | 59.4 | --- | --- | --- | --- | --- | --- |
| 26 | 30.3 | 18.4 | 49.7 | 39.1 | 79.5 | 50.3 | 53.3 | 45.6 | 76.9 | 67.6 | 91.4 | 73.4 | 82.5 | 63.8 | 84.3 | 63.5 | 65.8 | 58.3 | --- | --- | --- | --- | --- | --- |
| 27 | 29.0 | 9.7 | 52.3 | 31.5 | 72.6 | 42.0 | 67.9 | 39.3 | 81.7 | 68.5 | 85.2 | 71.3 | 83.9 | 69.7 | 85.6 | 73.2 | 62.7 | 58.1 | --- | --- | --- | --- | --- | --- |
| 28 | 27.5 | 17.7 | 57.9 | 29.5 | 50.4 | 35.0 | 65.7 | 44.2 | 80.5 | 65.4 | 79.7 | 72.7 | 87.8 | 71.9 | 85.3 | 73.2 | 70.1 | 60.6 | --- | --- | --- | --- | --- | --- |
| 29 | 27.6 | 17.4 | 60.5 | 32.1 | 66.3 | 49.3 | 77.9 | 55.9 | 86.4 | 71.9 | 85.7 | 69.5 | 80.3 | 68.1 | 73.7 | 60.6 | --- | --- | --- | --- | --- | --- | ||
| 30 | 24.6 | 13.9 | 74.2 | 49.3 | 71.9 | 51.4 | 71.9 | 59.3 | 89.6 | 66.2 | 86.0 | 69.4 | 87.7 | 68.0 | 79.3 | 60.4 | --- | --- | --- | --- | --- | --- | ||
| 31 | 22.8 | 13.8 | 83.8 | 60.7 | 76.4 | 51.3 | 85.1 | 67.1 | 87.2 | 73.3 | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 65.3 | 60.0 | 87.3 | 91.0 | 95.5 | 100.7 | 102.0 | 92.5 | 92.3 | 85.3 | --- | --- | ||||||||||||
| Avg High | 42.7 | 44.9 | 63.8 | 72.3 | 75.0 | 87.1 | 88.5 | 86.6 | 79.4 | 76.5 | --- | --- | ||||||||||||
| Mean | 34.8 | 36.7 | 52.6 | 61.3 | 65.4 | 75.9 | 79.0 | 78.2 | 72.0 | 67.6 | --- | --- | ||||||||||||
| Avg Low | 26.8 | 28.8 | 42.0 | 50.7 | 56.8 | 66.3 | 71.3 | 72.0 | 66.0 | 62.1 | --- | --- | ||||||||||||
| Low | 9.7 | 13.5 | 29.3 | 33.6 | 42.9 | 56.0 | 62.3 | 63.3 | 58.1 | 58.8 | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.