| TIME (EST) | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | ||
| LIFTED INDEX | 14.91 | 14.84 | 14.9 | 14.77 | 14.37 | 14.49 | 15.09 | 15.03 | 15.68 | 15.09 | 15.11 | 15.3 | ||
| LCL HEIGHT (Ft) | 2616 | 2805 | 2883 | 2699 | 2222 | 1820 | 1666 | 1611 | 1934 | 2487 | 2006 | 2658 | ||
| LCL PRESSURE (mb) | 937.6 | 931.41 | 928.6 | 934.52 | 950.74 | 963.43 | 967.26 | 970.09 | 961.23 | 941.51 | 958.23 | 937.9 | ||
| LCL TEMP (in C) | 4.11 | 3.67 | 3.25 | 3.48 | 3.94 | 4.65 | 5.16 | 4.83 | 2.68 | 1.15 | 2.57 | 3.61 | ||
| PRECIP WATER (in) | 0.26 | 0.25 | 0.23 | 0.24 | 0.25 | 0.25 | 0.25 | 0.25 | 0.26 | 0.25 | 0.24 | 0.25 | ||
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| LID STRENGTH (C) | 21.4 | 20.2 | 20.1 | 19.9 | 19.6 | 20.4 | 19.8 | 19.4 | 19.4 | 18.9 | 18.7 | 20.3 | ||
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| SRH ( 0 - 1Km) (m/s) | -2.45 | -3.48 | -6.83 | -3.27 | -2.57 | -3.23 | -8.35 | -1.92 | 3.95 | 5.04 | 0.29 | 2.82 | ||
| SRH ( 0 - 3Km) (m/s) | 10.8 | 12.9 | 11.8 | 9.9 | 5.2 | 2.8 | -5.2 | -19.3 | -26 | -22.5 | -20.9 | -39.1 | ||
| STORM MOTION | 249 at 18 | 246 at 21 | 232 at 23 | 244 at 22 | 245 at 24 | 267 at 23 | 279 at 21 | 293 at 21 | 291 at 22 | 295 at 22 | 309 at 23 | 333 at 23 | ||
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 KM SHEAR (Kts) | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 4 | 2 | 3 | 6 | ||
| 3 KM SHEAR (Kts) | 8 | 6 | 4 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 11 | 11 | ||
| 6 KM SHEAR (Kts) | 21 | 26 | 21 | 17 | 13 | 15 | 18 | 23 | 29 | 27 | 16 | 18 | ||
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| WBZ (Ft) | 9030 | 9033 | 9033 | 9030 | 9036 | 9027 | 7761 | 7770 | 7794 | 9033 | 9042 | 7803 | ||
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com