| TIME (EDT) | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | ||
| LIFTED INDEX | 7.04 | 7.56 | 7.75 | 9.37 | 10.53 | 10.56 | 12.05 | 12.84 | 13.33 | 13.85 | 14.5 | 15.51 | ||
| LCL HEIGHT (Ft) | 4649 | 4799 | 4749 | 4421 | 3813 | 3631 | 3918 | 3793 | 3483 | 3200 | 3007 | 3148 | ||
| LCL PRESSURE (mb) | 858.03 | 853.15 | 855.71 | 867.33 | 888.29 | 894.07 | 885.01 | 891.26 | 900.9 | 911.22 | 917.86 | 913.47 | ||
| LCL TEMP (in C) | 8.75 | 8.37 | 8.16 | 8.04 | 8.57 | 8.44 | 6.91 | 6.82 | 7.06 | 7.52 | 7.5 | 6.61 | ||
| PRECIP WATER (in) | 0.62 | 0.62 | 0.6 | 0.56 | 0.56 | 0.59 | 0.54 | 0.52 | 0.5 | 0.5 | 0.5 | 0.49 | ||
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| LID STRENGTH (C) | 2 | 4.6 | 5.2 | 8.4 | 10.6 | 11 | 13.1 | 14.8 | 15.7 | 16.9 | 17.8 | 19 | ||
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| SRH ( 0 - 1Km) (m/s) | 16.49 | 11.31 | -1.82 | 19.5 | 2.92 | -36.95 | -12.17 | -45.09 | -66.6 | -62.39 | -52.03 | -39.37 | ||
| SRH ( 0 - 3Km) (m/s) | -59.8 | -55.7 | -76.9 | -64.2 | -94.8 | -128.7 | -183 | -170.2 | -147.3 | -143.5 | -134.7 | -125.4 | ||
| STORM MOTION | 296 at 34 | 299 at 34 | 301 at 36 | 302 at 37 | 305 at 39 | 304 at 40 | 302 at 41 | 301 at 39 | 301 at 37 | 302 at 36 | 304 at 35 | 304 at 34 | ||
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 KM SHEAR (Kts) | 7 | 9 | 11 | 13 | 16 | 16 | 16 | 17 | 15 | 13 | 11 | 9 | ||
| 3 KM SHEAR (Kts) | 19 | 19 | 21 | 26 | 29 | 29 | 29 | 28 | 26 | 25 | 26 | 26 | ||
| 6 KM SHEAR (Kts) | 37 | 38 | 41 | 41 | 40 | 38 | 38 | 38 | 37 | 37 | 38 | 38 | ||
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| WBZ (Ft) | 10227 | 10227 | 10239 | 10245 | 10254 | 10251 | 10257 | 10287 | 8946 | 8955 | 8961 | 8961 | ||
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com